1 | MADIGAN, JOHN | 23 pts (19) | Overall Winner | 28.0 |
2 | LODGE, RORY | 21 pts (12) | Overall Runner-Up | 17.7 |
3 | RUSSELL, CIAN | 14 pts (17) | Overall Third | 26.4 |
4 | O’GORMAN, BLADE | 12 pts (19) | 28.0 | |
5 | O’BRIEN, JOHN | 5 pts (19) | 28.0 |
1 | MADIGAN, JOHN | 23 pts (19) | Overall Winner | 28.0 |
2 | LODGE, RORY | 21 pts (12) | Overall Runner-Up | 17.7 |
3 | RUSSELL, CIAN | 14 pts (17) | Overall Third | 26.4 |
4 | O’GORMAN, BLADE | 12 pts (19) | 28.0 | |
5 | O’BRIEN, JOHN | 5 pts (19) | 28.0 |
Callan Golf Club© 2021 All Rights Reserved Terms of Use and Privacy policy