LIZ CASHIN 90 – 19 = 71
JEAN GRACE 95 – 24 = 71
EVELYN BOOKLE 90 – 18 = 72
ENA KENNEDY 104 – 32 = 72
BETTY MCGRATH 97 – 23 = 74
KATHLEEN PHELAN 87 – 12 = 75
CATHERINE DAVIS 91 – 15 = 76
ROSE BROPHY 103 – 27 = 76
MARY BARRY 99 – 23 = 76
EILEEN CUDDIHY 96 – 20 = 76
MARY NORTON 100 – 23 = 77
TERESA FREYNE 95 – 18 = 77
MARY MANNING 113 – 36 = 77
CAROLINE SOMERS 111 – 34 = 77
MARIE KENNEDY 115 – 36 = 79
TERESA PHELAN 100 – 21 = 79
JOAN PHELAN 113 – 33 = 80
ANN O’SHEA 116 – 36 = 80
MAURA O’MAHONY 106 – 26 = 80
AILISH CAREY 107 – 27 = 80
MGT COMERFORD 103 – 23 = 80
NOELLE CODY 108 – 28 = 80
ANNE MCEVOY 108 – 28 = 80
HELENA MCCORMACK 102 – 21 = 81
ANNE CROKE 112 – 31 = 81
ANNETTE HOGAN 109 – 28 = 81
MANDY O’BRIEN 104 – 22 = 82
MARIA GOREY 104 – 22 = 82
MARGARET O’DWYER 111 – 29 = 82
MIRIAM FENNELLY 108 – 26 = 82
ELEANOR MOORE 114 – 31 = 83
BREDA RYAN 92 – 09 = 83
MARYD GRACE 118 – 35 = 83
EILISH AHERN 98 – 15 = 83
MARGARET T O’SHEA 102 – 19 = 83
EILEEN BERGIN 120 – 36 = 84
ETHEL LONNEY 112 – 28 = 84
ANNE HICKEY 115 – 30 = 85
BETTY MCGRATH 25 109 – 24 = 85
MARGARET O’SHEA 115 – 29 = 86
MONICA LEYDON 110 – 23 = 87
ELIZABETH MULVIN 125 – 36 = 89
STELLA TENNYSON 132 – 36 = 96
NORA CLEARY 139 – 36 = 103